-
Brand
DML
-
Type
SATA SSD
- Capacity
Product Features
Application Scenarios
Product specification
? Compliant with SATA Revision 3.1
? Form factor: Half Slim
? Capacity:120GB,128GB
? Home computer
? Notebook
? Embedded / Industrial Systems
Product Series | Form factor | Capacity | Sequential Read/Write Speed | Flash Memory Medium | DRAM | Interface | Operating Temperature |
---|
SATA SSD | Half Slim | 120/128GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 240/256GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 480/512GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 960/1TB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
Product Features
Application Scenarios
Product specification
? Compliant with SATA Revision 3.1
? Form factor: Half Slim
? Capacity:240GB,256GB
? Home computer
? Notebook
? Embedded / Industrial Systems
Product Series | Form factor | Capacity | Sequential Read/Write Speed | Flash Memory Medium | DRAM | Interface | Operating Temperature |
---|
SATA SSD | Half Slim | 120/128GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 240/256GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 480/512GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 960/1TB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
Product Features
Application Scenarios
Product specification
? Compliant with SATA Revision 3.1
? Form factor: Half Slim
? Capacity:480GB,512GB
? Home computer
? Notebook
? Embedded / Industrial Systems
Product Series | Form factor | Capacity | Sequential Read/Write Speed | Flash Memory Medium | DRAM | Interface | Operating Temperature |
---|
SATA SSD | Half Slim | 120/128GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 240/256GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 480/512GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 960/1TB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
Product Features
Application Scenarios
Product specification
? Compliant with SATA Revision 3.1
? Form factor: Half Slim
? Capacity:960GB,1TB
? Home computer
? Notebook
? Embedded / Industrial Systems
Product Series | Form factor | Capacity | Sequential Read/Write Speed | Flash Memory Medium | DRAM | Interface | Operating Temperature |
---|
SATA SSD | Half Slim | 120/128GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 240/256GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 480/512GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 960/1TB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |