? 家用電腦
? 筆記本電腦
? 嵌入式/工業(yè)級系統
產(chǎn)品系列 | 規格參數 | 容量 | 持續讀寫(xiě)速率 | 閃存介質(zhì) | DRAM顆粒 | 接口 | 工作溫度 |
---|---|---|---|---|---|---|---|
SATA SSD | Half Slim | 120/128GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 240/256GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 480/512GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 960/1TB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
? 家用電腦
? 筆記本電腦
? 嵌入式/工業(yè)級系統
產(chǎn)品系列 | 規格參數 | 容量 | 持續讀寫(xiě)速率 | 閃存介質(zhì) | DRAM顆粒 | 接口 | 工作溫度 |
---|---|---|---|---|---|---|---|
SATA SSD | Half Slim | 120/128GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 240/256GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 480/512GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 960/1TB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
? 家用電腦
? 筆記本電腦
? 嵌入式/工業(yè)級系統
產(chǎn)品系列 | 規格參數 | 容量 | 持續讀寫(xiě)速率 | 閃存介質(zhì) | DRAM顆粒 | 接口 | 工作溫度 |
---|---|---|---|---|---|---|---|
SATA SSD | Half Slim | 120/128GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 240/256GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 480/512GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 960/1TB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
? 家用電腦
? 筆記本電腦
? 嵌入式/工業(yè)級系統
產(chǎn)品系列 | 規格參數 | 容量 | 持續讀寫(xiě)速率 | 閃存介質(zhì) | DRAM顆粒 | 接口 | 工作溫度 |
---|---|---|---|---|---|---|---|
SATA SSD | Half Slim | 120/128GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 240/256GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 480/512GB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |
SATA SSD | Half Slim | 960/1TB | Up to 550MB/s / 450MB/s | 3D TLC | DRAM-less | SATA III | 0℃~70°C |